Stage | 2013 Miles | 2015 Miles | Delta | |
1 | 23.0 | 22.4 | -0.6 | |
2 | 19.0 | 19.3 | 0.3 | |
3 | 23.6 | 22.8 | -0.8 | |
4 | 46.9 | 56.9 | 10.0 | |
5 | 26.2 | 26.2 | 0.0 | |
6 | 4.8 | 7.1 | 2.3 | |
Race Miles | 138.7 | 147.6 | 8.9 | |
Total Miles | 143.5 | 154.7 | 11.2 | |
2013 Position | 2015 Position | |||
1 | 131 | 158 | ||
2 | 169 | 122 | ||
3 | 151 | 145 | ||
4 | 110 | 131 | ||
5 | 137 | 231 | ||
Overall | 111 | 127 | ||
2013 Time | 2015 Time | Delta | ||
1 | 4:34:30 | 4:45:03 | 0:10:33 | |
2 | 4:39:17 | 4:14:01 | (0:25:16) | |
3 | 4:53:43 | 4:47:38 | (0:06:05) | |
4 | 11:32:39 | 14:09:25 | 2:36:46 | |
5 | 5:15:46 | 5:10:52 | (0:04:54) | |
Overall | 30:55:57 | 33:07:01 | 2:11:04 | |
2013 Pace | 2015 Pace | (km/hr) | ||
1 | 8.09 | 7.58 | ||
2 | 6.66 | 7.32 | ||
3 | 7.76 | 7.72 | ||
4 | 6.58 | 6.5 | ||
5 | 7.98 | 8.11 | ||
Overall | 7.24 | 7.19 | ||
A blog on my preparation and participation in the 2013 and 2015 editions of the Marathon des Sables (MDS) in Morocco.
Wednesday, May 13, 2015
Post Race Performance Analysis
With the race and recovery behind me I have had some time to try and assess how I did this year compared to my 2013 performance. Out on the course I was getting the feeling I was way off the pace which turned out to be not quite true. Additionally, it was a surprise that stage 1 and stage 2 were almost identical between the two years. At least those allow a fairly direct comparison. Weather this year I believe played a larger role compared to two years ago. While much cooler it was significantly more windy. So in the end it looks like my pace was very close to where I was at two years ago but the field was perhaps not quite as strong (even though it was 25% larger, about 1,400 vs 1,100). I am happy with my old man performance....
Subscribe to:
Posts (Atom)