2015 MDS Packing List | ||
Item | Weight (oz) | Notes/Brand |
Administrative | ||
200 euros equiv. | 0.5 | required emergency funds |
Credit Card(s) | 0.5 | |
Passport | 0.8 | |
Route book | 3.0 | |
Medical | - | |
ECG/EKG | - | |
Equipment | ||
Pack | 24.0 | Raidlight Evolution 2 |
Sleeping Bag | 16.0 | Western Mountaineering Highlight |
Pad | 8.0 | Thermarest Neo air Xlite small |
Water Bottles | 12.0 | Raidlight with holders (2 ea @750 ml) |
Headlamp/batteries | 3.1 | Petzl Tekka XP 2 with lithium batteries |
Lithium Batteries (4) | 0.8 | Energizer AAA |
Safety pins | 0.2 | Two large and eight small |
Compass | 1.0 | Silva basic |
Lighter | 0.5 | Small - get in country |
Knife | 0.8 | Leatherman "Style" and/or Baladeo ECO131 |
AB ointment | 0.5 | 0.5 oz tube |
Venom pump | 1.1 | Sawyer Extractor and one tip. Dump the case |
Mirror | 0.9 | Ultimate survival tech microflash |
Whistle | 0.0 | Built into pack and headlamp |
Survival sheet | 1.9 | Space brand small |
Spot PLB | 4.0 | Provided. Estimated weight |
Salt Tablets | 5.0 | Bring SaltSticks or Ecaps (100 ea) |
Light Sticks | - | |
Stove/windscreen | 0.9 | Esbit Titanium Wing plus DIY windscreen |
Stove fuel | 4.0 | Order for delivery to race. 12 ea |
Spork | 0.3 | Sea to Summit Alpha lite |
Cup | 1.9 | MSR Titan Titanium |
AL foil | 0.2 | |
First Aid/Medications | 2.0 | 4 Band-Aids, gauze pad, suture strips, 2 alcohol wipes, 6 vitamins, 5 Alive, 6 Cipro, 2 Imonium, 4 Sudafed, 2 Tylanol, 2 Benadryl, 2 Ibuprofin, 2 Petos, 6 sleep aids |
Blister kit | 2.0 | 5 ea blister shield packets, Rock Tape (1", 2" and 4"; various lenghts), 2 ea needles/hypodermic, Tinc of bensoate ampoles (6 ea), 2 un-solve, super glue. |
Sunscreen | 0.7 | |
Lip balm | 0.4 | Badwater brand |
EZ towels | 0.9 | Compressed wipes (10 ea) |
TP | 1.7 | lots with tube removed |
Hand Sanitizer | 1.3 | 1 oz bottle half full |
Cord | 0.1 | 3 feet very light bungie cord |
Zip Ties | 0.1 | 4 small ones |
Duct Tape | 0.5 | 3 yds wraped around venom pump |
Ear plugs | 0.1 | 2 pairs |
Wisps toothbrushes (6) | 0.6 | six ea |
Q-tips (12) | 0.2 | 12 ea |
Camera/extra battery/extra card | 8.2 | Nikon coolpix |
pen/notebook | 1.5 | Moleskin 3.5 x 5.25, 64 pages and inka pen |
soap | 0.2 | small piece |
Sportslick | 0.9 | small container of |
Flags/patches | 0.3 | |
Sew kit | 0.1 | needels/thread |
Tenacius Repair tape | 0.1 | 2x2 inch |
Alocksaks/ziplocs | 1.5 | various sizes |
Garmin Forerunner 101 | with new batteries | |
Clothing | ||
Shorts, compression | 5.6 | CWX (2 ea) |
Shirt, race | 4.8 | 2XU Tech Speed X Run Top |
Shirt, long sleeve | 2.0 | Raidlight Desert |
Buff | 1.4 | |
Goggles | 1.7 | |
Hat | - | Salomon XA+, white |
Socks (3 extra pair, 4 total) | 2.5 | Wrightsocks (2) and Injinji (2) |
montbell tacyon jacket | 1.5 | |
Running shoes | - | |
Gaiters | 2.0 | DIY |
Comprsn shin sleeves | 1.0 | |
Cooling sleeves | 1.0 | |
Food | ||
Food (competition) | 160.0 | est 6.5 days @ 2900 kcal/day @ 1.5 lbs/day |
Totals | 286.8 | oz |
17.9 | lb | |
8.1 | kg | |
Note: running clothes not counted in totals |
A blog on my preparation and participation in the 2013 and 2015 editions of the Marathon des Sables (MDS) in Morocco.
Monday, March 16, 2015
2015 Final Packing List
Time is running short! The 98% packing list for 2015 is as follows.
Subscribe to:
Post Comments (Atom)
Garth take more nuts! Or butter! 1 or 2 oz/day! -NV dude
ReplyDeleteGot some shelled NM pinon! Hmmm good. Butter melts.
ReplyDelete