Below is the final food list for my MDS attempt. Much has been previously posted on this subject but I wanted to put out a summary type document. Calorie count is about 50% above the minimum required.
We will see how this works out!
| Kcals per serving | |||||||||||||||||
| Day | 1 | 2 | 3 | 4 | 5 | 6 | 7 | ||||||||||
| Stage | 1 | 2 | 3 | 4 | 4 | 5 | 6 | ||||||||||
| Stations (estimates) | 2 | 3 | 3 | 6 | 0 | 3 | 0 | ||||||||||
| Bottles H20 (1.5 liters each) | 3 | 4 | 4 | 7 to 9 | ? | 4 | 1 | ||||||||||
| Expedition Foods Scrambled Eggs, Potatoes and Peppers | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 828 | |||||||||
| Hot Cereal Start with Mango | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 532 | |||||||||
| Custard with Mixed Berries | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 532 | |||||||||
| Mountain House Breakfast Skillet* | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 680 | |||||||||
| Porridge with Sultans | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 806 | |||||||||
| Fruity Muesli with Milk Powder | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 814 | |||||||||
| Starbucks via | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 0 | |||||||||
| Stinger Waffle | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 160 | |||||||||
| Gels (various) | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 100 | |||||||||
| Bars (various) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 290 | |||||||||
| Slim Jim (2 oz) | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 320 | |||||||||
| Almonds (2 oz) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 340 | |||||||||
| Gu Recovery | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 250 | |||||||||
| Gu Tabs | 2 | 2 | 2 | 2 | 2 | 2 | 0 | 0 | |||||||||
| Salt Sticks | 10 | 10 | 10 | 10 | 5 | 10 | 5 | 0 | |||||||||
| Ginger Tablets | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | |||||||||
| Expeditoin Foods Sweet and Sour Chicken with Rice | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 804 | |||||||||
| Expedition Foods Asian Noodles and Beef | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 805 | |||||||||
| Chicken Korma with Rice | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 807 | |||||||||
| Expedition Foods Macarroni and Cheese | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 800 | |||||||||
| Spaghetti Bolognese | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 808 | |||||||||
| Expedition Foods Custard with Apples | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 541 | |||||||||
| Running Calories | 1460 | 1460 | 1460 | 1460 | 790 | 1460 | 450 | ||||||||||
| Non-running Calories | 1632 | 1337 | 1339 | 1480 | 2151 | 1622 | 0 | ||||||||||
| Total | 3092 | 2797 | 2799 | 2940 | 2941 | 3082 | 450 | 18101 | |||||||||
| Avg/day (less day 7) | 2942 | ||||||||||||||||
| * Not counted in total weight | 153oz/9.58lb | ||||||||||||||||
| Spare Food for Bivouac | |||||||||||||||||
| Backpackers Pantry Santa Fe Rice with Chicken | 1 | ||||||||||||||||
| Mountain House Breakfast Skillet | 1 | ||||||||||||||||
| Coffee | 4 | ||||||||||||||||
No comments:
Post a Comment