Item | Comments | Weight (oz) | Brand | |
Administrative | ||||
ID/credit cards/etc | 2.0 | |||
200 euros equiv. | req emergency funds | 0.5 | ||
Passport | 0.8 | |||
Medical | - | |||
ECG/EKG | - | |||
Equipment | ||||
Pack | 24.0 | Raidlight Evolution 2 | ||
Sleeping Bag | 16.0 | Western Mountaineering Highlight | ||
Pad | 8.0 | Thermarest Z lite Sol sm - cut down or Thermarest Neo air Xlite small | ||
Water Bottles | 12.0 | Raidlight with holders (2 ea @750 ml) | ||
Headlamp/batteries | 3.1 | Petzl Tekka XP 2 with lithium batteries | ||
Lithium Batteries | 4 spares | 0.8 | Energizer AAA | |
Safety pins | One large and eight small | 0.2 | ||
Compass | 1.0 | Silva basic | ||
Lighter * | Small - get in country | 0.5 | ||
Knife * | includes scissors | 0.8 | Leatherman "Style" | |
AB ointment | 0.5 | 0.5 oz tube | ||
Venom pump | 1.1 | Sawyer Extractor and one tip. Dump the case | ||
Mirror | 0.9 | US Star Flash small | ||
Whistle | Built into pack and headlamp | - | ||
Survival sheet | 1.9 | Space brand small | ||
Flare | provided by AOI | 11.0 | estimated weight | |
Salt Tablets | provided by AOI | 2.0 | Bring SaltSticks or Ecaps | |
Light Sticks | provided by AOI | - | weight included in flare | |
Stove/windscreen | 0.9 | Esbit Titanium Wing plus DIY windscreen | ||
Stove fuel | Order for delivery to race | 4.0 | Esbit: 6-8 tablets | |
Spork | 0.3 | Sea to Summit Alpha lite | ||
Cup | 1.9 | MSR Titan Titanium | ||
AL foil | 0.2 | |||
First Aid/Medications | Band-Aids, gauze pad, suture strips, alcohol wipes, vitamins, Alive, Cipro, Imonium, Sudafed, Tylanol, Benadryl, Cough drops, etc. | 2.0 | ||
Blister kit | Kensio Tex Gold tape (6yds), silk tape, needles/hyodermic, Tinc of bensoin ampoles (6 ea), alcohol wipes. | 2.0 | ||
Sunscreen | 0.7 | |||
Lip balm | 0.4 | Badwater brand | ||
EZ towels | 10 each | 0.9 | Compressed wipes | |
TP | 1/2 roll with tube removed | 1.7 | ||
Hand Sanitizer | 1 oz bottle | 1.3 | ||
Cord | 3 feet very light bungie cord | 0.1 | ||
Zip Ties | 4 small ones | 0.1 | ||
Duct Tape | Small roll 2"x50" | 0.7 | ||
Ear plugs | 2 pairs | 0.1 | ||
Wisps toothbrushes (6) | 0.6 | - | ||
Q-tips (12) | 0.2 | - | ||
Camera/extra battery/extra card | 8.2 | Nikon coolpix | ||
pen/notebook | 1.9 | Moleskin 3.5 x 5.25, 64 pages and inka pen | ||
soap | small piece | 0.2 | ||
Sportslick | 0.9 | |||
Sew kit | needels/thread | 0.1 | ||
Tenacius Repair tape | 2x2 inch | 0.1 | ||
Garmin Forerunner 101 | ||||
Clothing | ||||
Shorts, compression | 1 extra pair, 2 total | 5.6 | CWX | |
Shirt, race | - | 2XU Tech Speed X Run Top | ||
Shirt, long sleeve | 5.1 | Early Winters Soltex or Fitz | ||
Buff | 1.4 | |||
Goggles | 1.7 | Pugs brand | ||
Hat | - | Salomon XA+, white | ||
Socks | 3 extra pair, 4 total | 2.5 | 2 each Injinji and Wrightsocks -thin models | |
Heleium II Jacket | 5.7 | |||
Slides/flip flops | Velcro slides for adjusting to swollen feet | 5.2 | Kmart Athletck Mahina slides with soles ground down | |
Running shoes | - | Cabrakan 3's with bungie laces | ||
Gaiters | 2.0 | DIY | ||
Comprsn shin sleeves | 1.0 | |||
Cooling sleeves | 1.0 | |||
Food | ||||
Food | 152.0 | |||
Totals | 299.8 | oz | ||
18.7 | lb | |||
8.5 | kg |
A blog on my preparation and participation in the 2013 and 2015 editions of the Marathon des Sables (MDS) in Morocco.
Friday, March 22, 2013
Final Packing List
Departure is near and I have come close to finalizing gear selections. Here
is what I am planning on living with for a week in the desert! I will
also have some additional/spare equipment with me to augment at the
start of self sufficiency or to change out on a whim (well, a calculated
whim). Total kit weight without water and estimated race provided
equipment (flare, etc.) is approximately 18.7 lbs which is unfortunately
heavier than I had hoped. Some luxuries may be discarded at the start
or along the way depending on the situation.
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment